specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / otterbox venture 77 cooler accessories
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | DUDSOEHO | ||||
product_dimensions | 2.83"L x 1.25"W | ||||
exterior_finish | Zinc | ||||
special_feature | Rust resistant | ||||
included_components | Lock | ||||
lock_type | Cord Lock | ||||
item_weight | 7.4 ounces | ||||
unit_count | 2.0 Count | ||||
number_of_items | 2 | ||||
manufacturer | DUDSOEHO | ||||
upc | 768479421428 | ||||
part_number | CoolerLock-01 | ||||
item_model_number | CoolerLock-01 | ||||
finish | Polished | ||||
number_of_pieces | 2 | ||||
special_features | Rust resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,831 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #135 in Camping Cooler Accessories | ||||
date_first_available | March 29, 2022 |
MORE FROM otterbox venture 77 cooler accessories
MORE FROM recommendation